Xenosaga Episode I Reference
Items and Key Items
Use this page when an inventory name does not explain what should happen next. Exact pickups and permanent missables stay in the walkthrough and its trackers, where the warning can appear before the opportunity passes.
Inventory decisions
| What you have | What to do with it |
|---|
| Med Kits, Ether Packs, cures, and Revives | Carry enough for the next dungeon. Bio Sphere restores the whole party at a save point, while Rejuvinator fully restores one ally during battle. |
|---|
| Tech, Ether, and Skill Upgrades | Use them from the menu on the character whose build needs those points. The A, S, and Z grades grant 10, 50, and 100 points. |
|---|
| Frame Repair items | These restore A.G.W.S. frame HP, not character HP. Keep them for a route where you intend to fight aboard a unit. |
|---|
| Barter goods | Sell them for G. They have no battle or sidequest use. |
|---|
| Passports | Keep them. Each unlocks a minigame from a compatible E.V.S. save point; the Drill Passport is permanently missable. |
|---|
| Decoders and Robot Parts | Use the synchronized Segment Address tracker. It shows whether the Decoder, door, and reward are currently actionable. |
|---|
| PM Cards | Open them from Key Items to add their cards, then use the XenoCard reference for deck and pack details. |
|---|
Recovery and status care
| Name | Effect or purpose |
|---|
| Antidote | Target: 1, Removes Poison Status Effect |
|---|
| Bio Sphere | Target: All, HP & EP full recovery |
|---|
| Cure-All | Target: 1, Removes all Physical Status Effects |
|---|
| Ether Pack | Target: 1, EP recovery/Low (+10 EP) |
|---|
| Ether Pack DX | Target: 1, EP recovery/High (+50 EP) |
|---|
| Ether Pack MAX | Target: 1, EP recovery/Max (+100 EP) |
|---|
| Ether Pack S | Target: 1, EP recovery/Mid (+20 EP) |
|---|
| Med Kit | Target: 1, HP recovery/Low (50 HP) |
|---|
| Med Kit DX | Target: 1, HP recovery/High (300 HP) |
|---|
| Med Kit MAX | Target: 1, HP recovery/Max (All HP) |
|---|
| Med Kit S | Target: 1, HP recovery/Mid (150 HP) |
|---|
| Neuro Stim | Target: 1, Removes all Mental Status Effects |
|---|
| Rejuvinator | Target: 1, Restore Full HP/EP |
|---|
| Revive | Target: 1, Revive KO'd ally with HP recovery/Low |
|---|
| Revive DX | Target: 1, Revive KO'd ally with HP max |
|---|
Battle support and escape
| Name | Effect or purpose |
|---|
| Anti-Veil | Target: 1, Mod Ether Effect +25% |
|---|
| Booster Pack | Target: 1, Boost Gauge +1 in battle |
|---|
| Defense Shield | Target: 1, Physical Defense Up |
|---|
| Escape Pack | Target: 1, Escape from battle |
|---|
| Hemlock | Target: 1, Reduce HP to 1 |
|---|
| Speed Stim | Target: 1, Speed +25% |
|---|
| Speed Stim DX | Target: 1, Speed +50% |
|---|
| Stim | Target: Physical Attack +25% |
|---|
| Stim DX | Target: Physical Attack +50% |
|---|
| Veil | Target: 1, Ether Atk/Def -25% |
|---|
Point upgrades
| Name | Effect or purpose |
|---|
| Ether Upgrade A | Target: 1, +10 E.Pts |
|---|
| Ether Upgrade S | Target: 1, +50 E.Pts |
|---|
| Ether Upgrade Z | Target: 1, +100 E.Pts |
|---|
| Skill Upgrade A | Target: 1, +10 S.Pts |
|---|
| Skill Upgrade S | Target: 1, +50 S.Pts |
|---|
| Skill Upgrade Z | Target: 1, +100 S.Pts |
|---|
| Tech Upgrade A | Target: 1, +10 T.Pts |
|---|
| Tech Upgrade S | Target: 1, +50 T.Pts |
|---|
| Tech Upgrade Z | Target: 1, +100 T.Pts |
|---|
A.G.W.S. repair
| Name | Effect or purpose |
|---|
| Frame Repair A | Target: 1, +25% Max Frame Hit Points (FHP) |
|---|
| Frame Repair Z | Target: 1, +50% Max Frame Hit Points (FHP) |
|---|
Barter goods
| Name | Effect or purpose |
|---|
| Emerald | Barter Item |
|---|
| Garnet | Barter Item |
|---|
| Junked Circuit A | Barter Item |
|---|
| Junked Circuit B | Barter Item |
|---|
| Kobold Blade | Barter Item |
|---|
| Precious Stone | Barter Item |
|---|
| Ruby | Barter Item |
|---|
| Sapphire | Barter Item |
|---|
| Scrap Iron | Barter Item |
|---|
| Unicorn Horn | Barter Item |
|---|
Casino and XenoCard products
| Name | Effect or purpose |
|---|
| Card Pack #1 | Card game booster pack #1. Opens into 10 XenoCards: 1 rare, 2 uncommon, and 7 common. |
|---|
| Card Pack #2 | Card game booster pack #2. Opens into 10 XenoCards: 1 rare, 2 uncommon, and 7 common from the second card pool. |
|---|
| Design Sketches | Optional Casino gallery rewards. They do not affect gameplay. |
|---|
| Escape and Rest Set | Repeatable Casino bundle containing an Escape Pack and a Bio Sphere. |
|---|
| Recovery Set | Repeatable Casino bundle containing a Med Kit, Ether Pack, Revive, and Cure-All; selling the contents is the most efficient basic coin-to-G exchange. |
|---|
| Starter Set | The repeatable starter product used to build an initial XenoCard deck. |
|---|
Passports and Driller key
| Name | What it unlocks or advances |
|---|
| Battle Passport | Found in the blue chest revealed by destroying the Red Vector Box; unlocks the real-time A.G.W.S. Battle minigame at an E.V.S.-enabled save point. |
|---|
| Card Passport | Unlocks XenoCard when used at an E.V.S.-enabled save point; received with a Starter Set from the Elsa's robot bartender. |
|---|
| Casino Passport | Unlocks the Casino exchange, Poker, and Slots when used at an E.V.S.-enabled save point. |
|---|
| Drill Passport | Unlocks Driller when used from Key Items at an E.V.S.-enabled save point; permanently missable if Holgar's Woglinde drill tutorial is skipped. |
|---|
| Drill Key | Opens one of Driller's five lettered prize doors; Free Mode can yield exactly five. |
|---|
Route and sidequest keys
| Name | What it unlocks or advances |
|---|
| Armory Key | Opens the armory in the Durandal Hangar during the confinement escape. |
|---|
| Card No. 3 | Item required to open Door #3 on U-TIC Battleship |
|---|
| Crewman's Key | Item Required to open Crewman's Quarters on Woglinde |
|---|
| Disarm Key | Item required to unlock Slide Deck on Elsa |
|---|
| Engagement Ring | Return it to the woman in the Ironman bar to receive Decoder 8. |
|---|
| Equip Item | Returns all equipment confiscated during the Durandal confinement sequence. |
|---|
| Fish Detector | Found on the hanging suit in the Dry Cleaners; use it to catch fish at Gaignun’s Private Beach. |
|---|
| Flower Seed | Give to Luty in Doctor's office on Dock Colony |
|---|
| Hazardous Area Map | Give to Tony on the Elsa |
|---|
| Maintenance Data | Give to Captain on Woglinde |
|---|
| Master Key | Required to open MOMO's holding cell on Asteroid Pleroma. |
|---|
| Mission Key | Required to clear Encephalon mission. |
|---|
| S. Carrot Juice | Used to lure Bunnie out of house (in encephalon) |
|---|
| Segment File | File with data on all Seg Addresses and Decoders |
|---|
| U-TIC Card | Used at the U-TIC Battleship card reader to open the locked room containing Decoder 16. |
|---|
| Vaporizer Plug-in | Plug-in for M.W.S.; used to blow up stuff |
|---|
Numbered and collectible key items
These sets have focused pages or trackers, so their complete name lists are available here without forcing the longest tables into the main scan path.
Decoders 1 through 18
| Name | Purpose |
|---|
| Decoder 1 | Item required to open Segment Address No. 1 |
|---|
| Decoder 10 | Item required to open Segment Address No. 10 |
|---|
| Decoder 11 | Item required to open Segment Address No. 11 |
|---|
| Decoder 12 | Item required to open Segment Address No. 12 |
|---|
| Decoder 13 | Item required to open Segment Address No. 13 |
|---|
| Decoder 14 | Item required to open Segment Address No. 14 |
|---|
| Decoder 15 | Item required to open Segment Address No. 15 |
|---|
| Decoder 16 | Item required to open Segment Address No. 16 |
|---|
| Decoder 17 | Item required to open Segment Address No. 17 |
|---|
| Decoder 18 | Item required to open Segment Address No. 18 |
|---|
| Decoder 2 | Item required to open Segment Address No. 2 |
|---|
| Decoder 3 | Item required to open Segment Address No. 3 |
|---|
| Decoder 4 | Item required to open Segment Address No. 4 |
|---|
| Decoder 5 | Item required to open Segment Address No. 5 |
|---|
| Decoder 6 | Item required to open Segment Address No. 6 |
|---|
| Decoder 7 | Item required to open Segment Address No. 7 |
|---|
| Decoder 8 | Item required to open Segment Address No. 8 |
|---|
| Decoder 9 | Item required to open Segment Address No. 9 |
|---|
Robot Parts
| Name | Professor's reward |
|---|
| Robot Part Body | Give to Professor at Robot Academy |
|---|
| Robot Part Head | Give to Professor at Robot Academy; gives Seraphim Bird |
|---|
| Robot Part Left Arm | Give to Professor at Robot Academy; both arms give Throni Blade |
|---|
| Robot Part Left Leg | Give to the Professor at the Robot Academy; both legs give Dominion Tank. |
|---|
| Robot Part Right Arm | Give to the Professor at the Robot Academy; both arms give Throni Blade. |
|---|
| Robot Part Right Leg | Give to Professor at Robot Academy; both legs give Dominion Tank |
|---|
PM Cards A through Q
| Name | Cards and acquisition |
|---|
| PM Card A | Opens from Key Items for three Phenomenon Change XenoCards; found in the Encephalon playground with Jr. or MOMO leading. |
|---|
| PM Card B | Opens from Key Items for three Zohar XenoCards; found in the Kukai Foundation Dry Cleaners. |
|---|
| PM Card C | Opens from Key Items for three Bunnie XenoCards; earned by completing the Robot Academy quiz. |
|---|
| PM Card D | Opens from Key Items for three Lv 10 KOS-MOS XenoCards; found in the Encephalon forest campfire chest. |
|---|
| PM Card E | Opens from Key Items for three Lv 10 chaos XenoCards; found in the Encephalon Miltia city-street chest. |
|---|
| PM Card F | Opens a three-card AG-05 promotional pack; Casino exchange after Song of Nephilim. |
|---|
| PM Card G | Opens a three-card Third Armament promotional pack; Casino exchange after Song of Nephilim. |
|---|
| PM Card H | Opens a three-card Testament promotional pack; Casino exchange after Song of Nephilim. |
|---|
| PM Card I | Opens a three-card AG-04 promotional pack; Casino exchange after Song of Nephilim. |
|---|
| PM Card J | Opens a three-card Phase Cannon promotional pack; Casino exchange after Song of Nephilim. |
|---|
| PM Card K | Opens a three-card Invoke promotional pack; Casino exchange after Song of Nephilim. |
|---|
| PM Card L | Opens a three-card Destiny promotional pack; Casino exchange after Song of Nephilim. |
|---|
| PM Card M | Opens a three-card Dammerung promotional pack; Casino exchange after Song of Nephilim. |
|---|
| PM Card N | Opens a three-card So Weak! promotional pack; Casino exchange after Song of Nephilim. |
|---|
| PM Card O | Opens a three-card Rhine Maiden promotional pack; Casino exchange after Song of Nephilim. |
|---|
| PM Card P | Opens a three-card Unknown Armament promotional pack; Casino exchange after Song of Nephilim. |
|---|
| PM Card Q | Opens a three-card Proto Dora promotional pack; Casino exchange after defeating Proto Dora. |
|---|