Final Fantasy X Side Quests
Monster Arena: Capture Checklist
The Arena list is not quite the same thing as a list of places where monsters appear. It has 13 ownership groups and 102 separate capture records. A monster found in two places still fills only its one Arena counter: an Ochu fought on the Moonflow road belongs to Djose Road, for example, and several monsters fought in Zanarkand belong to Mt. Gagazet.
Your capture progress
Progress saves automatically in this browser.
0/13areas unlocked
0/102fiends captured
0/102fiends at 10
0/1020total captures
How capturing works
- Buy weapons with Capture from the Arena owner in the Calm Lands. The character using that weapon must land the killing blow; magic, aeons, and Overdrives do not capture the fiend.
- Skills that strike with the Capture weapon can work. If there is any doubt, finish with a normal attack and watch for the capture message.
- The Arena records at most 10 of each fiend. Extra kills after that do not increase the counter.
- Capturing one of every Calm Lands fiend opens the Arena, unlocks Chimerageist, awards Farplane Wind ×60, and produces the Nirvana chest.
- An Area Conquest creation appears when you capture at least one of every fiend assigned to that area. Each capture section names its creation and first-time reward.
Capture lists
The location note is a practical hunting hint, not a second Arena assignment. Where no narrower note is needed, hunt anywhere on the named route. Gemini's sword and club forms are two separate records. Defender, Defender Z, and the mimicking treasure chests in Omega Ruins are not capture records.
Besaid
0/3 fiends · 0/30 capturesOpen the related route page · Capture all 3 to unlock Stratoavis and receive Stamina Tonic ×99.
| Fiend | Where to look | Captured |
|---|---|---|
| Dingo | Waterfall Way | |
| Condor | Waterfall Way | |
| Water Flan | Waterfall Way |
Kilika
0/4 fiends · 0/40 capturesOpen the related route page · Capture all 4 to unlock Malboro Menace and receive Poison Fang ×99.
| Fiend | Where to look | Captured |
|---|---|---|
| Dinonix | Kilika Woods | |
| Killer Bee | Kilika Woods | |
| Yellow Element | Kilika Woods | |
| Ragora | Kilika Woods |
Mi'ihen Highroad
0/8 fiends · 0/80 capturesOpen the related route page · Capture all 8 to unlock Kottos and receive Soul Spring ×99.
| Fiend | Where to look | Captured |
|---|---|---|
| Mi'ihen Fang | Mi'ihen Highroad | |
| Ipiria | Lowroad or the main Mushroom Rock road | |
| Floating Eye | Mi'ihen Highroad | |
| White Element | Mi'ihen Highroad | |
| Raldo | Mi'ihen Highroad | |
| Vouivre | Lowroad or the main Mushroom Rock road | |
| Bomb | Most common on the Lowroad and main Mushroom Rock road | |
| Dual Horn | Most common on the main Mushroom Rock road |
Mushroom Rock Road
0/7 fiends · 0/70 capturesOpen the related route page · Capture all 7 to unlock Coeurlregina and receive Candle of Life ×99.
| Fiend | Where to look | Captured |
|---|---|---|
| Raptor | Ascent to the Precipice and the Precipice | |
| Gandarewa | Mushroom Rock Road | |
| Thunder Flan | Mushroom Rock Road | |
| Red Element | Mushroom Rock Road | |
| Lamashtu | Mushroom Rock Road | |
| Funguar | Mushroom Rock Road | |
| Garuda | Ascent to the Precipice and the Precipice |
Djose Road
0/7 fiends · 0/70 capturesOpen the related route page · Capture all 7 to unlock Jormungand and receive Petrify Grenade ×99.
| Fiend | Where to look | Captured |
|---|---|---|
| Garm | Djose Road | |
| Simurgh | Bright northern Djose Highroad spaces near the temple/Moonflow fork | |
| Bite Bug | Djose Road | |
| Snow Flan | Djose Road | |
| Bunyip | Djose Road | |
| Basilisk | Djose Highroad proper | |
| Ochu | Moonflow road; it still counts for Djose Road |
Thunder Plains
0/8 fiends · 0/80 capturesOpen the related route page · Capture all 8 to unlock Cactuar King and receive Chocobo Wing ×99.
| Fiend | Where to look | Captured |
|---|---|---|
| Melusine | Thunder Plains | |
| Aerouge | Thunder Plains | |
| Buer | Thunder Plains | |
| Gold Element | Thunder Plains | |
| Kusariqqu | Thunder Plains | |
| Larva | Thunder Plains | |
| Iron Giant | Thunder Plains - North | |
| Qactuar | Pray at a glowing Qactuar Stone before it can appear |
Macalania
0/10 fiends · 0/100 capturesOpen the related route page · Capture all 10 to unlock Espada and receive Shining Gem ×60.
| Fiend | Where to look | Captured |
|---|---|---|
| Snow Wolf | Lake | |
| Iguion | Woods | |
| Wasp | Woods | |
| Evil Eye | Lake | |
| Ice Flan | Lake | |
| Blue Element | Woods | |
| Murussu | Woods | |
| Mafdet | Lake | |
| Xiphos | Woods | |
| Chimera | Woods |
Bikanel
0/6 fiends · 0/60 capturesOpen the related route page · Capture all 6 to unlock Abyss Worm and receive Shadow Gem ×99.
| Fiend | Where to look | Captured |
|---|---|---|
| Sand Wolf | Bikanel | |
| Alcyone | Bikanel | |
| Mushussu | Bikanel | |
| Zu | Most common in the northwest ruins of Sanubia - Central | |
| Sand Worm | Most common in the northwest ruins of Sanubia - Central | |
| Cactuar | Most common in Cactuar Valley, Sanubia - West |
Calm Lands
0/9 fiends · 0/90 capturesOpen the related route page · Capture all 9 to unlock Chimerageist and receive Farplane Wind ×60.
| Fiend | Where to look | Captured |
|---|---|---|
| Skoll | Calm Lands | |
| Nebiros | Calm Lands | |
| Flame Flan | Calm Lands | |
| Shred | Calm Lands | |
| Anacondaur | Northwest | |
| Ogre | Northwest or just north/northwest of the central shop | |
| Coeurl | Northern area | |
| Chimera Brain | Southern area near the shaded chests | |
| Malboro | Northwest |
Cavern of the Stolen Fayth
0/9 fiends · 0/90 capturesOpen the related route page · Capture all 9 to unlock Don Tonberry and receive Silver Hourglass ×40.
| Fiend | Where to look | Captured |
|---|---|---|
| Yowie | Non-green rooms | |
| Imp | Non-green rooms; also appears on Mt. Gagazet | |
| Dark Element | Non-green rooms | |
| Nidhogg | Non-green rooms; also appears on Mt. Gagazet | |
| Thorn | Non-green rooms | |
| Valaha | Cavern of the Stolen Fayth | |
| Epaaj | Cavern of the Stolen Fayth | |
| Ghost | Cavern of the Stolen Fayth | |
| Tonberry | Rare; best odds in the bright green rooms near the Chamber |
Mt. Gagazet
0/12 fiends · 0/120 capturesOpen the related route page · Capture all 12 to unlock Catoblepas and receive Blossom Crown.
| Fiend | Where to look | Captured |
|---|---|---|
| Bandersnatch | Mountain trail | |
| Ahriman | Cave or Zanarkand Ruins | |
| Dark Flan | Zanarkand Ruins | |
| Grenade | Mountain trail | |
| Grat | Mountain trail | |
| Grendel | Cave or Zanarkand Ruins | |
| Bashura | Mt. Gagazet | |
| Mandragora | Cave or Zanarkand Ruins | |
| Behemoth | Cave or Zanarkand Ruins | |
| Splasher | Underwater | |
| Achelous | Underwater | |
| Maelspike | Underwater |
Inside Sin
0/9 fiends · 0/90 capturesOpen the related route page · Capture all 9 to unlock Abaddon and receive Lunar Curtain ×99.
| Fiend | Where to look | Captured |
|---|---|---|
| Exoray | Inside Sin | |
| Wraith | City of Dying Dreams; also common in Omega Ruins | |
| Gemini (Sword) | Also appears in Omega Ruins | |
| Gemini (Club) | Also appears in Omega Ruins | |
| Demonolith | City of Dying Dreams; also appears in Omega Ruins | |
| Great Malboro | City of Dying Dreams; also appears in Omega Ruins | |
| Barbatos | City of Dying Dreams | |
| Adamantoise | Also appears in Omega Ruins | |
| Behemoth King | City of Dying Dreams; also rarely in Omega Ruins |
Omega Ruins
0/10 fiends · 0/100 capturesOpen the related route page · Capture all 10 to unlock Vorban and receive Designer Wallet ×60.
| Fiend | Where to look | Captured |
|---|---|---|
| Zaurus | Main area | |
| Floating Death | Main area | |
| Black Element | Main area | |
| Halma | Main area | |
| Puroboros | Omega Ruins | |
| Spirit | Main area | |
| Machea | Main area | |
| Master Coeurl | Main area | |
| Master Tonberry | Rare; somewhat more common in the Upper Ruins | |
| Varuna | Rare; somewhat more common in the Upper Ruins |