Final Fantasy VIII
Card Mod Reference
The following is a list of what each card mods into, and how many of them are required. Since the card data has now been verified, the old asterisks and caveats are gone.
For rules and strategy, start with Introduction to TT. For save-state and RNG notes that can help with Card Mod setup, see Emulator Notes.
Page 1
11 entries
| Card | Becomes | Use | Card Command |
|---|---|---|---|
| 1x Geezard | 5 Screws | Weapon upgrades. | Geezard |
| 1x Fungar | 1 M-Stone piece | Low-level magic refinement. | Funguar |
| 1x Bug-Bite | 1 M-Stone piece | Low-level magic refinement. | Bite Bug |
| 1x Red Bat | 1 Vampire Fang | Teaches Vampire to a GF. | Red Bat |
| 4x Blobra | 1 Rune Armlet | GF learns Spr+20%; Supt Mag-RF into Shell magic. | Blobra |
| 1x Gayla | 1 Mystery Fluid | Quistis learns Acid; ST Mag-RF into Meltdown magic. | Gayla |
| 1x Gesper | 1 Black Hole | Quistis learns Degenerator; Time Mag-RF into Demi magic. | Gesper |
| 4x Fastitocalon-F | 1 Water Crystal | Quistis learns Aqua Breath; I Mag-RF into Water magic. | Fastitocalon-F |
| 1x Blood Soul | 1 Zombie Powder | ST Mag-RF into Zombie magic. | Blood Soul |
| 1x Caterchipillar | 1 Spider Web | Quistis learns Ultra Waves; Time Mag-RF into Slow magic. | Caterchipillar |
| 1x Cockatrice | 1 Cockatrice Pinion | ST Mag-RF into Break magic. | Cockatrice |
Page 2
11 entries
| Card | Becomes | Use | Card Command |
|---|---|---|---|
| 1x Grat | 1 Magic Stone | Mid-level magic refinement. | Grat |
| 1x Buel | 1 Magic Stone | Mid-level magic refinement. | Buel |
| 1x Mesmerize | 1 Mesmerize Blade | Weapon upgrades; L Mag-RF into Regen magic. | Mesmerize |
| 1x Glacial Eye | 1 Arctic Wind | I Mag-RF into Blizzara magic; raises Shiva compatibility. | Glacial Eye |
| 1x Belheml | 1 Saw Blade | Weapon upgrades; L Mag-RF into Death magic. | Belhelmel |
| 1x Thrustaevis | 1 Shear Feather | T Mag-RF into Aero magic; raises Pandemona compatibility. | Thrustaevis |
| 1x Anacondaur | 1 Venom Fang | ST Mag-RF into Bio magic; raises Doomtrain compatibility. | Anacondaur |
| 1x Creeps | 1 Coral Fragment | Quistis learns Electrocute; T Mag-RF into Thundara magic. | Creeps |
| 1x Grendal | 1 Dragon Fin | Time Mag-RF into Double magic; raises Cerberus compatibility. | Grendel |
| 1x Jelleye | 1 Magic Stone | Mid-level magic refinement. | Jelleye |
| 1x Grand Mantis | 1 Sharp Spike | Weapon upgrades. | Grand Mantis |
Page 3
11 entries
| Card | Becomes | Use | Card Command |
|---|---|---|---|
| 1x Forbidden | 1 Betrayal Sword | Weapon upgrades; ST Mag-RF into Confuse magic. | Forbidden |
| 1x Armadodo | 1 Dino Bone | Weapon upgrades; raises Brothers compatibility. | Armadodo |
| 1x Tri-Face | 1 Curse Spike | Quistis learns LV?Death; ST Mag-RF into Pain magic. | Tri-Face |
| 1x Fastitocalon | 1 Water Crystal | Quistis learns Aqua Breath; I Mag-RF into Water magic. | Fastitocalon |
| 1x Snow Lion | 1 North Wind | I Mag-RF into Blizzaga magic; raises Shiva compatibility. | Snow Lion |
| 1x Ochu | 1 Ochu Tentacle | Weapon upgrades; ST Med-RF into Eye Drops for Blind magic chains. | Ochu |
| 1x SAM08G | 1 Running Fire | Quistis learns Gatling Gun. | SAM08G |
| 1x Death Claw | 1 Sharp Spike | Weapon upgrades. | Death Claw |
| 1x Cactuar | 1 Cactus Thorn | Raises Cactuar compatibility; Ammo-RF into Demolition Ammo. | Cactuar |
| 1x Tonberry | 1 Chef's Knife | Weapon upgrades; raises Tonberry compatibility; L Mag-RF into Death magic. | Tonberry |
| 1x Abyss Worm | 1 Windmill | T Mag-RF into Tornado magic; raises Pandemona compatibility. | Abyss Worm |
Page 4
11 entries
| Card | Becomes | Use | Where to find | Card Command |
|---|---|---|---|---|
| 5x Turtapod | 1 Healing Mail | GF learns GFHP+10%. | Turtapod | |
| 1x Vsyage | 1 Wizard Stone | High-level magic refinement. | ||
| 2x T-Rexaur | 1 Dino Bone | Weapon upgrades; raises Brothers compatibility. | T-Rexaur | |
| 1x Bomb | 1 Bomb Fragment | F Mag-RF into Fira magic; raises Ifrit compatibility. | Bomb | |
| 1x Blitz | 1 Dynamo Stone | T Mag-RF into Thundaga magic; raises Quezacotl compatibility. | Blitz | |
| 1x Wendigo | 1 Steel Orb | Time Mag-RF into Demi magic; raises Diablos compatibility. | Wendigo | |
| 5x Torama | 1 Life Ring | L Mag-RF into Life magic. | Torama | |
| 1x Imp | 1 Wizard Stone | High-level magic refinement. | Imp | |
| 4x Blue Dragon | 1 Fury Fragment | Supt Mag-RF into Aura magic or Tool-RF into Aura Stones. | Blue Dragon | |
| 3x Adamantoise | 1 Turtle Shell | Weapon upgrades; GF learns Vit+20%. | Adamantoise | |
| 3x Hexadragon | 1 Red Fang | F Mag-RF into Firaga magic; raises Ifrit compatibility; weapon upgrades. | Hexadragon |
Page 5
11 entries
| Card | Becomes | Use | Card Command |
|---|---|---|---|
| 3x Iron Giant | 1 Star Fragment | GF learns SumMag+20%; Tool-RF into Meteor Stones; weapon upgrades. | Iron Giant |
| 10x Behemoth | 1 Barrier | Quistis learns Mighty Guard. | Behemoth |
| 10x Chimera | 1 Regen Ring | GF learns HP+20%; L Mag-RF into Full-Life magic; Recov Med-RF into Tents; Forbid Med-RF into Ultima Stones. | Chimera |
| 1x PuPu | 1 Hungry Cookpot | GF learns Devour. | |
| 1x Elastoid | 1 Steel Pipe | GF learns SumMag+10%; needed for Doomtrain; Tool-RF into Aura Stone. | Elastoid |
| 1x GIM47N | 10 Fast Ammo | Ammo for Irvine. | GIM47N |
| 4x Malboro | 1 Malboro Tentacle | Weapon upgrades; Quistis learns Bad Breath; needed for Doomtrain. | Malboro |
| 10x Ruby Dragon | 1 Inferno Fang | Quistis learns Fire Breath. | Ruby Dragon |
| 10x Elnoyle | 1 Energy Crystal | GF learns SumMag+30%; Ammo-RF into Pulse Ammo; Forbid Mag-RF into Ultima magic. | Elnoyle |
| 1x Tonberry King | 1 Chef's Knife | Weapon upgrades; raises Tonberry compatibility; L Mag-RF into Death magic. | Rare: Fastitocalon, Malboro |
| 1x Wedge, Biggs | 1 X-Potion | Fully restores one character's HP. | Rare: Snow Lion, Funguar |
Page 6
11 entries
| Card | Becomes | Use | Card Command |
|---|---|---|---|
| 1x Fujin, Raijin | 1 X-Potion | Fully restores one character's HP. | Rare: Iron Giant, Jelleye |
| 1x Elvoret | 10 Death Stones | Casts Death. | Rare: Ochu, Bite Bug |
| 2x X-ATM092 | 1 Turtle Shell | Weapon upgrades; GF learns Vit+20%. | Rare: SAM08G, Red Bat |
| 1x Granaldo | 1 G-Returner | Revives KO'd GF. | Rare: Death Claw, Blobra |
| 10x Gerogero | 1 Circlet | GF learns Mag+20%; Tool-RF into Aura Stones. | Rare: Cactuar, Gayla |
| 1x Iguion | 1 Cockatrice Pinion | ST Mag-RF into Break magic. | Rare: Tonberry, Gesper |
| 1x Abadon | 30 Dark Ammo | Irvine ammo that can inflict status effects. | Rare: Abyss Worm, Blood Soul |
| 1x Trauma | 30 Demolition Ammo | Powerful Irvine ammo. | Rare: Turtapod, Caterchipillar |
| 1x Oilboyle | 30 Fire Ammo | Fire-element Irvine ammo. | Rare: GIM47N, Cockatrice |
| 5x Shumi Tribe | 1 Gambler Spirit | GF learns Card; Tool-RF into Wizard Stones. | Rare: T-Rexaur, Grat |
| 1x Krysta | 10 Holy Stones | Casts Holy; useful with Elem-Atk-J against undead enemies. | Rare: Bomb, Buel |
Page 7
11 entries
| Card | Becomes | Use | Card Command |
|---|---|---|---|
| 1x Propagator | 1 G-Mega-Potion | Restores 1000 HP to all GF. I don't really use these much. | Rare: Blitz, Mesmerize |
| 1x Jumbo Cactuar | 1 Cactus Thorn | Raises Cactuar compatibility; Ammo-RF into Demolition Ammo. | Rare: Wendigo, Glacial Eye |
| 40x Tri-Point | 1 Jet Engine | GF learns Spd+20%; collect 50 for Spd Up. | Rare: Torama, Belhelmel |
| 10x Gargantua | 1 Strength Love | GF learns Str+20%; Supt Mag-RF into Aura magic. | Rare: Imp, Thrustaevis |
| 1x Tiamat | 10 Flare Stones | Casts Flare; F Mag-RF into Flare magic. | Rare: Hexadragon, Grendel |
| 1x Mobile Type 8 | 10 Shell Stones | Casts Shell; Supt Mag-RF into Shell magic. | Rare: Anacondaur, Blue Dragon |
| 1x Sphinxara | 1 G-Mega-Potion | Restores 1000 HP to all GF. I don't really use these much. | Rare: Adamantoise, Creeps |
| 1x BGH251F2 | 10 Protect Stones | Casts Protect; Supt Mag-RF into Protect magic. | Rare: Behemoth, Grand Mantis |
| 1x Red Giant | 5 Meteor Stones | Casts Meteor. | Rare: Chimera, Forbidden |
| 1x Catoblepas | 1 Rename Card | Changes a GF name. | Rare: Armadodo, Elnoyle |
| 1x Ultima Weapon | 1 Ultima Stone | Casts Ultima. | Rare: Elastoid, Tri-Face |
Page 8
11 entries
| Card | Becomes | Use | Where to find |
|---|---|---|---|
| 1x Fat Chocobo | 100 LuvLuv G | Raises compatibility with all GF. | |
| 1x Angelo | 100 Elixir | Fully restores HP and cures abnormal status for one character. | |
| 1x Gilgamesh | 10 Holy War | Makes the whole party invincible. | |
| 1x MiniMog | 100 Pet Houses | Restores HP to all GF. | |
| 1x Chicobo | 100 Gysahl Greens | Summons Chocobo. | Chicobo Card side quest |
| 1x Quezacotl | 100 Dynamo Stone | T Mag-RF into Thundaga magic; raises Quezacotl compatibility. | Mayor Dobe in FH |
| 1x Shiva | 100 North Winds | I Mag-RF into Blizzaga magic; raises Shiva compatibility. | |
| 1x Ifrit | 3 Elem Atks | GF learns Elem-Atk-J. | Defeat Ifrit; win from Martine after losing it to Caraway |
| 1x Siren | 3 Elem Atks | GF learns Elem-Atk-J. | Dollet Pub Owner |
| 1x Sacred | 100 Dino Bones | Weapon upgrades; raises Brothers compatibility. | Defeat him in Tomb of Unknown King |
| 1x Minotaur | 10 Adamantines | Weapon upgrades; GF learns Vit+60%. | Defeat him in Tomb of Unknown King |
Page 9
11 entries
| Card | Becomes | Use | Where to find |
|---|---|---|---|
| 1x Carbuncle | 3 Glow Curtains | GF learns Auto-Reflect; Supt Mag-RF into Reflect magic. | Win from CC Heart in CC Side Quest |
| 1x Diablos | 100 Black Holes | Quistis learns Degenerator; Time Mag-RF into Demi magic. | Defeat Diablos |
| 1x Leviathan | 3 Doc's Code | GF learns Med Data. | Win from CC Joker |
| 1x Odin | 100 Death Spirits | GF learns ST-Def-Jx4. | Defeat Odin |
| 1x Pandemona | 100 Windmill | T Mag-RF into Tornado magic; raises Pandemona compatibility. | Balamb Hotel Owner (See Disc 2) |
| 1x Cerberus | 100 Lightweights | GF learns Auto-Haste; Time Mag-RF into Haste magic. | Defeat Cerberus |
| 1x Alexander | 3 Moon Curtains | GF learns Auto-Shell; Supt Mag-RF into Shell magic. | Win from Piet on Lunar Base |
| 1x Phoenix | 3 Phoenix Spirit | GF learns Revive. | See Queen of Cards side quest |
| 1x Bahamut | 100 Megalixirs | Fully restores HP and cures abnormal status for the whole party. | Defeat Bahamut |
| 1x Doomtrain | 3 Status Guard | GF learns ST-Def-Jx4. | See Queen of Cards side quest |
| 1x Eden | 3 Monk's Codes | GF learns Counter. | Defeat Ultima Weapon (good luck!) |
Page 10
11 entries
| Card | Becomes | Use | Where to find |
|---|---|---|---|
| 1x Ward | Gaea's Ring | GF learns HP+80%. | Win from Odine in Esthar |
| 1x Kiros | 3 Accelerator | GF learns Auto-Haste. | See Queen of Cards side quest |
| 1x Laguna | 100 Hero | Makes one character invincible. | Win from Ellone on Lunar Base |
| 1x Selphie | 3 Elem Guards | GF learns Elem-Def-Jx4. | Win from Selphie's Friend in Trabia |
| 1x Quistis | 3 Samantha Souls | GF learns SumMag+40%. | Win from "guy in the back" in Balamb's Cafeteria |
| 1x Irvine | 3 Rocket Engine | GF learns Spd+40%; Time Mag-RF into Triple magic. | See Queen of Cards side quest |
| 1x Zell | 3 Hyper Wrist | GF learns Str+60%. | Win from Zell's mother in City of Balamb |
| 1x Rinoa | 3 Magic Armlets | GF learns Spr+60%. | Win from her father in Deling city; lose Ifrit card first |
| 1x Edea | ? | Win from Edea at Lighthouse | |
| 1x Seifer | 3 Diamond Armors | GF learns GFHP+40%. | Win from Cid (preferably before leaving for Timber) |
| 1x Squall | 3 Three Stars | GF learns Expendx3-1; Time Mag-RF into Triple magic. | Win from Laguna in Esthar |